VD2 | ![]() | -30 | ![]() | F | ![]() | A4 |
![]() | ||||||
SERIES NUMBER VD2 VE2 VF2 VK2 | ![]() | DELIVERY(ml/rev) REFER TO SPECIFICATION | ![]() | MOUNTING TYPE F:FLANGE MOUNTING TYPE L:FOOT MOUNTING TYPE | ![]() | PRESSURE ADJUSTING REFER TO SPECIFICATION |
※ VD2、VE2 SHAFT Ø 19.05 |
|
MODEL | DELIVERY cc / rev | MAX. PRESSURE (kgf/cm2) | DELIVERY AT UNLOADING (l / cm2) | PRESSURE ADJUSTING RANGE(kgf/cm2) | SPEED RANGE (kgf/cm2) | PORTS SIZE | WEIGHT (kg) | ||||
1500 rmp | 1800 rmp | MAX. | MIN. | OUT | IN | DR. | FLANGE TYPE | ||||
VD2-20FA* | 11.1 | 140 | 16.6 | 20 | A2:20-70 A3:50-105 A4:70-140 | 1800 | 800 | 1/2" | 3/4" | 3/8" | 10 |
VD2-25FA* | 13.6 | 20.8 | 25 | ||||||||
VD2-30FA* | 16.7 | 25 | 30 | ||||||||
VE2-40FA* | 22.2 | 105 | 33.3 | 40 | |||||||
VF2-54FA* | 30 | 140 | 45 | 54 | 3/4" | 1" | 3/8" | 25 | |||
VK2-70FA* | 38.9 | 105 | 58.3 | 70 | |||||||
VK2-80FA* | 47.8 | 70 | 71.7 | 86 |
Are you from the EU regions?
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.